Business Checking Account Calculator
(Updated November 1, 2023)
The content displayed is an estimate for general information purposes only. 
Please contact a banker for more details and complete cost analysis.
| Commerce 100 | Commerce 500 | Commerce 500 Plus | 
    |
|---|---|---|---|
| See Details | See Details | See Details | |
| Monthly Service Charge | $0.00 | $0.00 | $0.00 | 
| Transaction Fees | $0.00 | $0.00 | $0.00 | 
| Cash Deposit Fees | $0.00 | $0.00 | $0.00 | 
| Stop Payment Fees | $0.00 | $0.00 | $0.00 | 
| Incoming Domestic Wire Fees | $0.00 | $0.00 | $0.00 | 
| Cash Management** Service Fees | $0.00 | $0.00 | $0.00 | 
| Total Cost | $0.00 | $0.00 | $0.00 | 
**Online Cash Management is required for Mobile Deposit. Cash Management Service Fees shown in the above table is a combination of monthly service fees and activity fees for the additional services selected.
